Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3631. Schedule of Rate-2023 1385 19 mm x 19 mm x 3 mm SS angle (grade A304) 98 98 98 98 Edit
3632. Schedule of Rate-2023 1386 19 mm x 19 mm x 3 mm SS angle (grade A201) 74 74 74 74 Edit
3633. Schedule of Rate-2023 1387 19 mm x 19 mm x 1.5 mm SS angle (grade A304) 187 187 187 187 Edit
3634. Schedule of Rate-2023 1388 19 mm x 19 mm x 1.5 mm SS angle (grade A201) 141 141 141 141 Edit
3635. Schedule of Rate-2023 1389 25 mm x 25 mm x 3 mm SS angle (grade A304) 123 123 123 123 Edit
3636. Schedule of Rate-2023 1390 25 mm x 25 mm x 3 mm SS angle (grade A201) 93 93 93 93 Edit
3637. Schedule of Rate-2023 1391 25 mm x 25 mm x 6 mm SS angle 225 225 225 225 Edit
3638. Schedule of Rate-2023 1392 30 mm x 30 mm x 6 mm SS angle 240 240 240 240 Edit
3639. Schedule of Rate-2023 1393 38 mm x 38 mm x 3 mm SS angle 205 205 205 205 Edit
3640. Schedule of Rate-2023 1394 38 mm x 38 mm x 6 mm Angle (grade A304 ) 400 400 400 400 Edit
Help