Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4311. Schedule of Rate-2023 1776 3/8" dia socket 20 20 20 20 Edit
4312. Schedule of Rate-2023 1777 3/8" dia nut 18 18 18 18 Edit
4313. Schedule of Rate-2023 1778 Solution big size 500 500 500 500 Edit
4314. Schedule of Rate-2023 1779 Tape 24 24 24 24 Edit
4315. Schedule of Rate-2023 1780 pH/Hydrogen Ion density 500 500 500 500 Edit
4316. Schedule of Rate-2023 1781 Colour (filtered) 500 500 500 500 Edit
4317. Schedule of Rate-2023 1782 Carbon dioxide (CO2) 500 500 500 500 Edit
4318. Schedule of Rate-2023 1783 Chlorine (Cl) 800 800 800 800 Edit
4319. Schedule of Rate-2023 1784 Fluorine (Fl) 700 700 700 700 Edit
4320. Schedule of Rate-2023 1785 Iron (Fe) 2500 2500 2500 2500 Edit
Help