Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4321. Schedule of Rate-2023 1786 Manganese (Mn) 1800 1800 1800 1800 Edit
4322. Schedule of Rate-2023 1787 Nitrate-Nitrogen (NO3-N) 900 900 900 900 Edit
4323. Schedule of Rate-2023 1788 Total Alkalinity 600 600 600 600 Edit
4324. Schedule of Rate-2023 1789 Total hardness 1100 1100 1100 1100 Edit
4325. Schedule of Rate-2023 1790 Total dissolved solids (TDS) 1100 1100 1100 1100 Edit
4326. Schedule of Rate-2023 1791 Arsenic (As) 1800 1800 1800 1800 Edit
4327. Schedule of Rate-2023 1792 Turbidity 500 500 500 500 Edit
4328. Schedule of Rate-2023 1793 Sieve analysis for sand from different layer 3800 3800 3800 3800 Edit
4329. Schedule of Rate-2023 1794 Truck fare within 20 km including loading & un-loading 1850 1850 1850 1850 Edit
4330. Schedule of Rate-2023 1795 Temporary camp at site for soil investigation work 1250 1250 1250 1250 Edit
Help