Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4341. Schedule of Rate-2023 1806 Wooden plank (mango) 700 700 700 700 Edit
4342. Schedule of Rate-2023 1807 Rope 55 55 55 55 Edit
4343. Schedule of Rate-2023 1808 Small boat 850 850 850 850 Edit
4344. Schedule of Rate-2023 1809 Drum (defects free) 1200 1200 1200 1200 Edit
4345. Schedule of Rate-2023 1810 Hire charge of boring rig 3200 3200 3200 3200 Edit
4346. Schedule of Rate-2023 1811 Sp. gr. test 235 235 235 235 Edit
4347. Schedule of Rate-2023 1812 Hydrometer, sieve analysis & sp. gr.,& Classification according to ASTM 1370 1370 1370 1370 Edit
4348. Schedule of Rate-2023 1813 Linear shrinkage 810 810 810 810 Edit
4349. Schedule of Rate-2023 1814 Shrinkage limit 570 570 570 570 Edit
4350. Schedule of Rate-2023 1815 Liquid limit 350 350 350 350 Edit
Help