List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
55.(b) uPVC
1233-19 mm dia uPVC plain tee each 13.2 13.2 13.2 13.2 Edit
1234-19 mm dia uPVC plain elbow each 12.5 12.5 12.5 12.5 Edit
1235-19 mm dia uPVC plain socket each 8 8 8 8 Edit
1236-19mm x 12 mm dia uPVC reduced tee each 30 30 30 30 Edit
1237-19mm x 12 mm dia uPVC reduced elbow each 30 30 30 30 Edit
1238-25 mm dia uPVC pipe per foot 27.2 27.2 27.2 27.2 Edit
1239-25 mm x 19 mm dia reduced tee each 35 35 35 35 Edit
1240-32 mm dia uPVC pipe per foot 34.8 34.8 34.8 34.8 Edit
1241-32 mm dia uPVC tee each 34 34 34 34 Edit
1242-32 mm dia uPVC socket each 45 45 45 45 Edit

Help