List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
55.(b) uPVC
1263-88 mm dia elbow each 192 192 192 192 Edit
1264-114 mm dia uPVC pipe per foot 125 125 125 125 Edit
1265-114 mm dia tee each 320 320 320 320 Edit
1266-114 mm dia socket each 160 160 160 160 Edit
1267-114 mm dia elbow each 202 202 202 202 Edit
1268-100 mm dia uPVC Pipe: 20 foot (6m) long per foot 124 124 124 124 Edit
1269-100 mm dia uPVC bend/offset each 195 195 195 195 Edit
1270-100 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) each 230 230 230 230 Edit
1271-110 mm dia uPVC pipe per foot 88 88 88 88 Edit
1272-110 mm dia door tee (Back) each 220 220 220 220 Edit

Help