List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
55.(b) uPVC
1283-280 mm dia uPVC pipe for under-ground per foot 723 723 723 723 Edit
1284-315 mm dia uPVC pipe for under-ground per foot 944 944 944 944 Edit
56.(c) G.I. Pipe & fittings
1285-12 mm dia GI pipe per foot 68 68 68 68 Edit
1286-12 mm dia elbow each 28 28 28 28 Edit
1287-12 mm dia tee each 35 35 35 35 Edit
1288-12 mm dia nipple each 23 23 23 23 Edit
1289-12 mm dia plug each 12 12 12 12 Edit
1290-12 mm dia socket each 18.5 18.5 18.5 18.5 Edit
1291-20 mm dia GI pipe per foot 89 89 89 89 Edit
1292-20 mm dia elbow each 45 45 45 45 Edit

Help