List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
56.(c) G.I. Pipe & fittings
1313-40 mm dia elbow each 105 105 105 105 Edit
1314-40 mm dia tee each 107 107 107 107 Edit
1315-40 mm dia nipple each 85 85 85 85 Edit
1316-40 mm dia plug each 45 45 45 45 Edit
1317-40 mm dia reducer each 85 85 85 85 Edit
1318-40 mm dia socket each 75 75 75 75 Edit
1319-50 mm dia GI pipe per foot 250 250 250 250 Edit
1320-50 mm dia Elbow each 150 150 150 150 Edit
1321-50 mm dia tee each 130 130 130 130 Edit
1322-50 mm dia nipple each 98 98 98 98 Edit

Help