List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
56.(c) G.I. Pipe & fittings
1323-50 mm dia plug each 60 60 60 60 Edit
1324-50 mm dia reducer each 108 108 108 108 Edit
1325-50 mm dia socket each 100 100 100 100 Edit
1326-62 mm dia GI pipe per foot 396 396 396 396 Edit
1327-62 mm dia elbow each 250 250 250 250 Edit
1328-62 mm dia tee each 350 350 350 350 Edit
1329-62 mm dia nipple each 200 200 200 200 Edit
1330-62 mm dia plug each 80 80 80 80 Edit
1331-62 mm dia reducer each 170 170 170 170 Edit
1332-62 mm dia socket each 220 220 220 220 Edit

Help