List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
56.(c) G.I. Pipe & fittings
1293-20 mm dia tee each 55 55 55 55 Edit
1294-20 mm dia nipple each 30 30 30 30 Edit
1295-20 mm dia plug each 15 15 15 15 Edit
1296-20 mm dia reducer each 40 40 40 40 Edit
1297-20 mm dia socket each 32 32 32 32 Edit
1298-25 mm dia GI pipe per foot 121 121 121 121 Edit
1299-25 mm dia elbow each 65 65 65 65 Edit
1300-25 mm dia tee each 70 70 70 70 Edit
1301-25 mm dia nipple each 45 45 45 45 Edit
1302-25 mm dia plug each 25 25 25 25 Edit

Help