List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
56.(c) G.I. Pipe & fittings
1343-100 mm dia nipple each 420 420 420 420 Edit
1344-100 mm dia plug each 275 275 275 275 Edit
1345-100 mm dia reducer each 390 390 390 390 Edit
1346-100 mm dia socket each 400 400 400 400 Edit
57.(d) SS Pipe & fittings
1347-62 mm dia stainless steel (2 mm thick) pipe per foot 285 285 285 285 Edit
1348-50 mm dia stainless steel (2 mm thick) pipe per foot 225 225 225 225 Edit
1349-40 mm dia stainless steel (2 mm thick) pipe-(grade A304) per foot 280 280 280 280 Edit
1350-40 mm dia stainless steel (2 mm thick) pipe-(grade A201) per foot 170 170 170 170 Edit
1351-37 mm dia stainless steel (1.5 mm thick) pipe-(grade A304) per foot 183 183 183 183 Edit
1352-37 mm dia stainless steel (1.5 mm thick) pipe-(grade A201) per foot 138 138 138 138 Edit

Help