List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
56.(c) G.I. Pipe & fittings
1333-75 mm dia GI pipe per foot 416 416 416 416 Edit
1334-75 mm dia elbow each 450 450 450 450 Edit
1335-75 mm dia tee each 400 400 400 400 Edit
1336-75 mm dia nipple each 220 220 220 220 Edit
1337-75 mm dia plug each 170 170 170 170 Edit
1338-75 mm dia reducer each 190 190 190 190 Edit
1339-75 mm dia socket each 280 280 280 280 Edit
1340-100 mm dia G.I. pipe per foot 603 603 603 603 Edit
1341-100 mm dia elbow each 650 650 650 650 Edit
1342-100 mm dia tee each 820 820 820 820 Edit

Help