List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
55.(b) uPVC
1253-60 mm tee each 170 170 170 170 Edit
1254-60 mm socket each 85 85 85 85 Edit
1255-60 mm elbow each 120 120 120 120 Edit
1256-75 mm dia uPVC pipe per foot 80 80 80 80 Edit
1257-75 mm dia tee each 210 210 210 210 Edit
1258-75 mm dia socket each 90 90 90 90 Edit
1259-75 mm dia elbow each 180 180 180 180 Edit
1260-88 mm dia uPVC pipe per foot 94 94 94 94 Edit
1261-88 mm dia tee each 225 225 225 225 Edit
1262-88 mm dia socket each 135 135 135 135 Edit

Help