List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
55.(b) uPVC
1243-32 mm dia elbow each 28 28 28 28 Edit
1244-32 mm plain bend 900 each 28 28 28 28 Edit
1245-37 mm dia uPVC pipe per foot 40.5 40.5 40.5 40.5 Edit
1246-37 mm dia uPVC tee each 29 29 29 29 Edit
1247-37 mm dia uPVC socket each 37.5 37.5 37.5 37.5 Edit
1248-37 mm dia uPVC elbow each 26.5 26.5 26.5 26.5 Edit
1249-50 mm dia uPVC pipe: 20 foot (6m) long per foot 46.75 46.75 46.75 46.75 Edit
1250-50 mm dia uPVC bend/offset each 35 35 35 35 Edit
1251-50 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) each 125 125 125 125 Edit
1252-60 mm dia uPVC pipe per foot 72 72 72 72 Edit

Help