Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3421. Schedule of Rate-2023 1175 Moving type 200 mm CP shower head 1960 1960 1960 1960 Edit
3422. Schedule of Rate-2023 1176 Moving type 250 mm CP shower head 2200 2200 2200 2200 Edit
3423. Schedule of Rate-2023 1177 Moving type hand shower 10802 10802 10802 10802 Edit
3424. Schedule of Rate-2023 1178 Moving type push shower 750 750 750 750 Edit
3425. Schedule of Rate-2023 1179 110 mm dia HDPE pipe 221 221 221 221 Edit
3426. Schedule of Rate-2023 1180 110 mm HDPE plain tee/T-Y 1650 1650 1650 1650 Edit
3427. Schedule of Rate-2023 1181 110 mm HDPE plain bend 1155 1155 1155 1155 Edit
3428. Schedule of Rate-2023 1182 160 mm dia HDPE pipe 405 405 405 405 Edit
3429. Schedule of Rate-2023 1183 160 mm HDPE plain tee/T-Y 2520 2520 2520 2520 Edit
3430. Schedule of Rate-2023 1184 160 mm HDPE plain bend 1790 1790 1790 1790 Edit
Help