Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3431. Schedule of Rate-2023 1185 200 mm dia HDPE pipe 732 732 732 732 Edit
3432. Schedule of Rate-2023 1186 200 mm HDPE plain tee/T-Y 2960 2960 2960 2960 Edit
3433. Schedule of Rate-2023 1187 200 mm HDPE plain bend 3255 3255 3255 3255 Edit
3434. Schedule of Rate-2023 1188 250 mm dia HDPE pipe 1031 1031 1031 1031 Edit
3435. Schedule of Rate-2023 1189 250 mm HDPE plain tee/T-Y 7610 7610 7610 7610 Edit
3436. Schedule of Rate-2023 1190 250 mm HDPE plain bend 5005 5005 5005 5005 Edit
3437. Schedule of Rate-2023 1191 Electro fusion welding joint(upto 110 mm) 475 475 475 475 Edit
3438. Schedule of Rate-2023 1192 Electro fusion welding joint(over 110 mm) 590 590 590 590 Edit
3439. Schedule of Rate-2023 1193 110 mm dia HDPE pipe for under-ground 224 224 224 224 Edit
3440. Schedule of Rate-2023 1194 110 mm HDPE plain Tee/T-Y for under-ground 835 835 835 835 Edit
Help