Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3461. Schedule of Rate-2023 1215 630 mm HDPE plain tee/T-Y for under-ground 51000 51000 51000 51000 Edit
3462. Schedule of Rate-2023 1216 630 mm HDPE plain bend for under-ground 40100 40100 40100 40100 Edit
3463. Schedule of Rate-2023 1217 710 mm dia HDPE pipe for under-ground 8950 8950 8950 8950 Edit
3464. Schedule of Rate-2023 1218 710 mm HDPE plain tee/T-Y for under-ground 60100 60100 60100 60100 Edit
3465. Schedule of Rate-2023 1219 710 mm HDPE plain bend for under-ground 51055 51055 51055 51055 Edit
3466. Schedule of Rate-2023 1220 900 mm dia HDPE pipe for under-ground 13100 13100 13100 13100 Edit
3467. Schedule of Rate-2023 1221 900 mm HDPE plain Tee/T-Y for under-ground 108000 108000 108000 108000 Edit
3468. Schedule of Rate-2023 1222 900 mm HDPE plain bend for under-ground 85000 85000 85000 85000 Edit
3469. Schedule of Rate-2023 1223 Butt fusion welding joint(75-355 mm dia HDPE pipe) 430 430 430 430 Edit
3470. Schedule of Rate-2023 1224 Butt fusion welding joint(400-560 mm dia HDPE pipe) 540 540 540 540 Edit
Help