Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3481. Schedule of Rate-2023 1235 19 mm dia uPVC plain socket 8 8 8 8 Edit
3482. Schedule of Rate-2023 1236 19mm x 12 mm dia uPVC reduced tee 30 30 30 30 Edit
3483. Schedule of Rate-2023 1237 19mm x 12 mm dia uPVC reduced elbow 30 30 30 30 Edit
3484. Schedule of Rate-2023 1238 25 mm dia uPVC pipe 27.2 27.2 27.2 27.2 Edit
3485. Schedule of Rate-2023 1239 25 mm x 19 mm dia reduced tee 35 35 35 35 Edit
3486. Schedule of Rate-2023 1240 32 mm dia uPVC pipe 34.8 34.8 34.8 34.8 Edit
3487. Schedule of Rate-2023 1241 32 mm dia uPVC tee 34 34 34 34 Edit
3488. Schedule of Rate-2023 1242 32 mm dia uPVC socket 45 45 45 45 Edit
3489. Schedule of Rate-2023 1243 32 mm dia elbow 28 28 28 28 Edit
3490. Schedule of Rate-2023 1244 32 mm plain bend 900 28 28 28 28 Edit
Help