Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3511. Schedule of Rate-2023 1265 114 mm dia tee 320 320 320 320 Edit
3512. Schedule of Rate-2023 1266 114 mm dia socket 160 160 160 160 Edit
3513. Schedule of Rate-2023 1267 114 mm dia elbow 202 202 202 202 Edit
3514. Schedule of Rate-2023 1268 100 mm dia uPVC Pipe: 20 foot (6m) long 124 124 124 124 Edit
3515. Schedule of Rate-2023 1269 100 mm dia uPVC bend/offset 195 195 195 195 Edit
3516. Schedule of Rate-2023 1270 100 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 230 230 230 230 Edit
3517. Schedule of Rate-2023 1271 110 mm dia uPVC pipe 88 88 88 88 Edit
3518. Schedule of Rate-2023 1272 110 mm dia door tee (Back) 220 220 220 220 Edit
3519. Schedule of Rate-2023 1273 110 mm dia uPVC plain bend 90 130 130 130 130 Edit
3520. Schedule of Rate-2023 1274 110 mm dia uPVC long trap 290 290 290 290 Edit
Help