Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3521. Schedule of Rate-2023 1275 110 mm dia round grating 403 403 403 403 Edit
3522. Schedule of Rate-2023 1276 110 mm dia uPVC vent cowl 40 40 40 40 Edit
3523. Schedule of Rate-2023 1277 150 mm dia uPVC Pipe: 20 foot (6m) long 263 263 263 263 Edit
3524. Schedule of Rate-2023 1278 150 mm dia uPVC bend/offset/cowl 375 375 375 375 Edit
3525. Schedule of Rate-2023 1279 150 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 403 403 403 403 Edit
3526. Schedule of Rate-2023 1280 150 mm dia uPVC for under-ground 170 170 170 170 Edit
3527. Schedule of Rate-2023 1281 200 mm dia uPVC pipe for under-ground 402 402 402 402 Edit
3528. Schedule of Rate-2023 1282 250 mm dia uPVC pipe for under-ground 646 646 646 646 Edit
3529. Schedule of Rate-2023 1283 280 mm dia uPVC pipe for under-ground 723 723 723 723 Edit
3530. Schedule of Rate-2023 1284 315 mm dia uPVC pipe for under-ground 944 944 944 944 Edit
Help