Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3491. Schedule of Rate-2023 1245 37 mm dia uPVC pipe 40.5 40.5 40.5 40.5 Edit
3492. Schedule of Rate-2023 1246 37 mm dia uPVC tee 29 29 29 29 Edit
3493. Schedule of Rate-2023 1247 37 mm dia uPVC socket 37.5 37.5 37.5 37.5 Edit
3494. Schedule of Rate-2023 1248 37 mm dia uPVC elbow 26.5 26.5 26.5 26.5 Edit
3495. Schedule of Rate-2023 1249 50 mm dia uPVC pipe: 20 foot (6m) long 46.75 46.75 46.75 46.75 Edit
3496. Schedule of Rate-2023 1250 50 mm dia uPVC bend/offset 35 35 35 35 Edit
3497. Schedule of Rate-2023 1251 50 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 125 125 125 125 Edit
3498. Schedule of Rate-2023 1252 60 mm dia uPVC pipe 72 72 72 72 Edit
3499. Schedule of Rate-2023 1253 60 mm tee 170 170 170 170 Edit
3500. Schedule of Rate-2023 1254 60 mm socket 85 85 85 85 Edit
Help