Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3501. Schedule of Rate-2023 1255 60 mm elbow 120 120 120 120 Edit
3502. Schedule of Rate-2023 1256 75 mm dia uPVC pipe 80 80 80 80 Edit
3503. Schedule of Rate-2023 1257 75 mm dia tee 210 210 210 210 Edit
3504. Schedule of Rate-2023 1258 75 mm dia socket 90 90 90 90 Edit
3505. Schedule of Rate-2023 1259 75 mm dia elbow 180 180 180 180 Edit
3506. Schedule of Rate-2023 1260 88 mm dia uPVC pipe 94 94 94 94 Edit
3507. Schedule of Rate-2023 1261 88 mm dia tee 225 225 225 225 Edit
3508. Schedule of Rate-2023 1262 88 mm dia socket 135 135 135 135 Edit
3509. Schedule of Rate-2023 1263 88 mm dia elbow 192 192 192 192 Edit
3510. Schedule of Rate-2023 1264 114 mm dia uPVC pipe 125 125 125 125 Edit
Help