Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3471. Schedule of Rate-2023 1225 Butt fusion welding joint(630-1000 mm dia HDPE pipe) 710 710 710 710 Edit
3472. Schedule of Rate-2023 1226 12 mm dia uPVC pipe 12.75 12.75 12.75 12.75 Edit
3473. Schedule of Rate-2023 1227 12 mm dia uPVC plain Tee 10 10 10 10 Edit
3474. Schedule of Rate-2023 1228 12 mm dia uPVC plain elbow 8 8 8 8 Edit
3475. Schedule of Rate-2023 1229 12 mm dia uPVC faucet elbow 10 10 10 10 Edit
3476. Schedule of Rate-2023 1230 12 mm dia uPVC plain socket 7.5 7.5 7.5 7.5 Edit
3477. Schedule of Rate-2023 1231 12 mm dia uPVC thread plug 5.2 5.2 5.2 5.2 Edit
3478. Schedule of Rate-2023 1232 19 mm dia uPVC pipe 17 17 17 17 Edit
3479. Schedule of Rate-2023 1233 19 mm dia uPVC plain tee 13.2 13.2 13.2 13.2 Edit
3480. Schedule of Rate-2023 1234 19 mm dia uPVC plain elbow 12.5 12.5 12.5 12.5 Edit
Help