Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3441. Schedule of Rate-2023 1195 110 mm HDPE plain Bend for under-ground 651 651 651 651 Edit
3442. Schedule of Rate-2023 1196 160 mm dia HDPE pipe for under-ground 405 405 405 405 Edit
3443. Schedule of Rate-2023 1197 160 mm HDPE plain Tee/T-Y for under-ground 1195 1195 1195 1195 Edit
3444. Schedule of Rate-2023 1198 160 mm HDPE plain bend for under-ground 1052 1052 1052 1052 Edit
3445. Schedule of Rate-2023 1199 200 mm dia HDPE pipe for under-ground 732 732 732 732 Edit
3446. Schedule of Rate-2023 1200 200 mm HDPE plain tee/T-Y for under-ground 2960 2960 2960 2960 Edit
3447. Schedule of Rate-2023 1201 200 mm HDPE plain bend for under-ground 1980 1980 1980 1980 Edit
3448. Schedule of Rate-2023 1202 250 mm dia HDPE pipe for under-ground 1031 1031 1031 1031 Edit
3449. Schedule of Rate-2023 1203 250 mm HDPE plain tee/T-Y for under-ground 5440 5440 5440 5440 Edit
3450. Schedule of Rate-2023 1204 250 mm HDPE plain bend for under-ground 3660 3660 3660 3660 Edit
Help