Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3451. Schedule of Rate-2023 1205 280 mm dia HDPE pipe for under-ground 1427 1427 1427 1427 Edit
3452. Schedule of Rate-2023 1206 280 mm HDPE plain tee/T-Y for under-ground 7110 7110 7110 7110 Edit
3453. Schedule of Rate-2023 1207 280 mm HDPE plain bend for under-ground 5140 5140 5140 5140 Edit
3454. Schedule of Rate-2023 1208 315 mm dia HDPE pipe for under-ground 1792 1792 1792 1792 Edit
3455. Schedule of Rate-2023 1209 315 mm HDPE plain tee/T-Y for under-ground 9512 9512 9512 9512 Edit
3456. Schedule of Rate-2023 1210 315 mm HDPE plain bend for under-ground 7015 7015 7015 7015 Edit
3457. Schedule of Rate-2023 1211 400 mm dia HDPE pipe for under-ground 2903 2903 2903 2903 Edit
3458. Schedule of Rate-2023 1212 400 mm HDPE plain tee/T-Y for under-ground 18250 18250 18250 18250 Edit
3459. Schedule of Rate-2023 1213 400 mm HDPE plain bend for under-ground 14010 14010 14010 14010 Edit
3460. Schedule of Rate-2023 1214 630 mm dia HDPE pipe for under-ground 6800 6800 6800 6800 Edit
Help