Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4011. Schedule of Rate-2023 1477 50 mm dia CPVC elbow 490 490 490 490 Edit
4012. Schedule of Rate-2023 1478 1/2" PP-R pipe (minimum wall thickness 2.8 mm) 15 15 15 15 Edit
4013. Schedule of Rate-2023 1479 3/4" PP-R pipe (minimum wall thickness 3.5 mm) 23.75 23.75 23.75 23.75 Edit
4014. Schedule of Rate-2023 1480 1" PP-R pipe (minimum wall thickness 4.4 mm) 37.05 37.05 37.05 37.05 Edit
4015. Schedule of Rate-2023 1481 1.25" PP-R pipe (minimum wall thickness 5.5 mm) 57 57 57 57 Edit
4016. Schedule of Rate-2023 1482 1.5" PP-R pipe (minimum wall thickness 6.59 mm) 80 80 80 80 Edit
4017. Schedule of Rate-2023 1483 2" PP-R pipe (minimum wall thickness 8.6 mm) 126 126 126 126 Edit
4018. Schedule of Rate-2023 1484 1/2" PP-R elbow 7.6 8.5 8.5 8.5 Edit
4019. Schedule of Rate-2023 1485 1/2" PP-R tee 9.75 11.9 11.9 11.9 Edit
4020. Schedule of Rate-2023 1486 1/2" PP-R end cap 7.12 7.5 7.5 7.5 Edit
Help