Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4021. Schedule of Rate-2023 1487 1/2" PP-R plug 6.65 7.65 7.65 7.65 Edit
4022. Schedule of Rate-2023 1488 1/2" PP-R reducer 20 22 22 22 Edit
4023. Schedule of Rate-2023 1489 1/2" PP-R socket 7.5 7.65 7.65 7.65 Edit
4024. Schedule of Rate-2023 1490 3/4" PP-R elbow 11.4 11.9 11.9 11.9 Edit
4025. Schedule of Rate-2023 1491 3/4" PP-R tee 15 17 17 17 Edit
4026. Schedule of Rate-2023 1492 3/4" PP-R end cap 11.5 7.65 7.65 7.65 Edit
4027. Schedule of Rate-2023 1493 3/4" PP-R plug 8.55 10.2 10.2 10.2 Edit
4028. Schedule of Rate-2023 1494 3/4" PP-R reducer 29 18.7 18.7 18.7 Edit
4029. Schedule of Rate-2023 1495 3/4" PP-R socket 8.5 8.5 8.5 8.5 Edit
4030. Schedule of Rate-2023 1496 1" PP-R elbow 18 19.55 19.55 19.55 Edit
Help