Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4031. Schedule of Rate-2023 1497 1" PP-R tee 22 24.65 24.65 24.65 Edit
4032. Schedule of Rate-2023 1498 1" PP-R end cap 16.5 10.2 10.2 10.2 Edit
4033. Schedule of Rate-2023 1499 1" PP-R plug 14.5 11.05 11.05 11.05 Edit
4034. Schedule of Rate-2023 1500 1" PP-R reducer 31 32.3 32.3 32.3 Edit
4035. Schedule of Rate-2023 1501 1" PP-R socket 19 14.45 14.45 14.45 Edit
4036. Schedule of Rate-2023 1502 1.25" PP-R elbow 60 52.7 52.7 52.7 Edit
4037. Schedule of Rate-2023 1503 1.25" PP-R tee 62 52.7 52.7 52.7 Edit
4038. Schedule of Rate-2023 1504 1.25" PP-R end cap 38 39.1 39.1 39.1 Edit
4039. Schedule of Rate-2023 1505 1.25" PP-R plug 37 14.45 14.45 14.45 Edit
4040. Schedule of Rate-2023 1506 1.25" PP-R reducer 67.5 54.4 54.4 54.4 Edit
Help