Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4041. Schedule of Rate-2023 1507 1.25" PP-R socket 24 24.65 24.65 24.65 Edit
4042. Schedule of Rate-2023 1508 1.5" PP-R elbow 78 56.1 56.1 56.1 Edit
4043. Schedule of Rate-2023 1509 1.5" PP-R tee 90 57.8 57.8 57.8 Edit
4044. Schedule of Rate-2023 1510 1.5" PP-R end cap 95 39.1 39.1 39.1 Edit
4045. Schedule of Rate-2023 1511 1.5" PP-R plug 22 17 17 17 Edit
4046. Schedule of Rate-2023 1512 1.5" PP-R reducer 105 69.7 69.7 69.7 Edit
4047. Schedule of Rate-2023 1513 1.5" PP-R socket 45 29.75 29.75 29.75 Edit
4048. Schedule of Rate-2023 1514 2" PP-R elbow 140 133.45 133.45 133.45 Edit
4049. Schedule of Rate-2023 1515 2" PP-R tee 150 164.9 164.9 164.9 Edit
4050. Schedule of Rate-2023 1516 2" PP-R end cap 145 95.2 95.2 95.2 Edit
Help