Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4431. Schedule of Rate-2021 13 1/2 " thick plaster (1:4) with N.C.F. 28.39 28.39 28.39 28.39 Edit
4432. Schedule of Rate-2021 14 One layer brick-flat soling 36.19 36.19 36.19 36.19 Edit
4433. Schedule of Rate-2021 15 Polythene sheet laying 354.72 354.72 354.72 354.72 Edit
4434. Schedule of Rate-2021 16 Brick work (1:6) in superstructure 18884.75 18884.75 18884.75 18884.75 Edit
4435. Schedule of Rate-2021 17 Brick work (1:6) in foundation 17397.25 17397.25 17397.25 17397.25 Edit
4436. Schedule of Rate-2021 18 Plain concrete (1:3:6) with brick chips 17561.67 17561.67 17561.67 17561.67 Edit
4437. Schedule of Rate-2021 19 Plain concrete (1:2:4) with brick chips 20151.67 20151.67 20151.67 20151.67 Edit
4438. Schedule of Rate-2021 20 Plain concrete (1:1.5:3) with brick chips 20327.8 20327.8 20327.8 20327.8 Edit
4439. Schedule of Rate-2021 21 Concrete for slab (1:2:4) 20355.5 20355.5 20355.5 20355.5 Edit
4440. Schedule of Rate-2021 22 Concrete for wall (1:2:4) 20855.38 20855.38 20855.38 20855.38 Edit
Help