Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4461. Schedule of Rate-2021 3 Foundation beam (Steel) 401.39 401.39 401.39 401.39 Edit
4462. Schedule of Rate-2021 4 Pedestal / column etc. (Steel) 425.07 425.07 425.07 425.07 Edit
4463. Schedule of Rate-2021 5 Tie-beam, lintels (Steel) 442.08 442.08 442.08 442.08 Edit
4464. Schedule of Rate-2021 6 T-L-R beam (Steel) 467.7 467.7 467.7 467.7 Edit
4465. Schedule of Rate-2021 7 Floor/Roof slab (Steel) 486.1 486.1 486.1 486.1 Edit
4466. Schedule of Rate-2021 8 Waffel / ribbed slab (Steel) 586.75 586.75 586.75 586.75 Edit
4467. Schedule of Rate-2021 9 Railing-drop-walls, cornice, fins etc. (Steel) 396.65 396.65 396.65 396.65 Edit
4468. Schedule of Rate-2021 10 Sun-shade (Steel) 440.25 440.25 440.25 440.25 Edit
4469. Schedule of Rate-2021 11 Stair-case slab (Steel) 448.97 448.97 448.97 448.97 Edit
4470. Schedule of Rate-2021 1 Laying concrete (1200 cft per day using one mixture machine) 1666.25 1666.25 1666.25 1666.25 Edit
Help