Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4491. Schedule of Rate-2021 1914 Workshop Charge 19.1.4 21669.56 0 0 0 Edit
4492. Schedule of Rate-2021 1921 Workshop Charge 19.2.1 29395.3 0 0 0 Edit
4493. Schedule of Rate-2021 1922 Workshop Charge 19.2.2 19034.24 0 0 0 Edit
4494. Schedule of Rate-2021 193 Workshop Charge 19.3 35123.88 0 0 0 Edit
4495. Schedule of Rate-2021 194 Workshop Charge 19.4 42375.9 0 0 0 Edit
4496. Schedule of Rate-2021 195 Workshop Charge 19.5 46290.83 0 0 0 Edit
4497. Schedule of Rate-2021 196 Workshop Charge 19.6 25277.82 0 0 0 Edit
4498. Schedule of Rate-2021 197 Workshop Charge 19.7 24514.35 0 0 0 Edit
4499. Schedule of Rate-2021 1981 Workshop Charge 19.8.1 85094.73 0 0 0 Edit
4500. Schedule of Rate-2021 1982 Workshop Charge 19.8.2 85094.73 0 0 0 Edit
Help