Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4521. Schedule of Rate-2021 212 Workshop Charges 21.2 11714.13 0 0 0 Edit
4522. Schedule of Rate-2021 213 Workshop Charges 21.3 4248.86 0 0 0 Edit
4523. Schedule of Rate-2021 214 Workshop Charges 21.4 1396.76 0 0 0 Edit
4524. Schedule of Rate-2021 219 Workshop Charges 21.9 4819.79 0 0 0 Edit
4525. Schedule of Rate-2021 2110 Workshop Charges 21.10 13678.45 0 0 0 Edit
4526. Schedule of Rate-2021 21111 Work-shop charges & polishing charge 21.11.1 44037.44 0 0 0 Edit
4527. Schedule of Rate-2021 21112 Work-shop charges & polishing charge 21.11.2 30043.34 0 0 0 Edit
4528. Schedule of Rate-2021 2112 Work-shop charges 21.12 14106.19 0 0 0 Edit
4529. Schedule of Rate-2021 21131 Polishing & Work-shop charges 21.13.1 26526 0 0 0 Edit
4530. Schedule of Rate-2021 21141 Work-shop charges & polishing charge 21.14.1 24217.2 0 0 0 Edit
Help