Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4511. Schedule of Rate-2021 2052 Workshop Charges 20.5.2 9443.41 0 0 0 Edit
4512. Schedule of Rate-2021 2061 Workshop Charges 20.6.1 9365.57 0 0 0 Edit
4513. Schedule of Rate-2021 20621 Workshop Charges 20.6.2.1 10308.65 0 0 0 Edit
4514. Schedule of Rate-2021 20622 Workshop Charges 20.6.2.2 11398.02 0 0 0 Edit
4515. Schedule of Rate-2021 2063 Workshop Charges 20.6.3 16848.93 0 0 0 Edit
4516. Schedule of Rate-2021 2016 Workshop Charges 20.16 24709.7 0 0 0 Edit
4517. Schedule of Rate-2021 20171 Workshop Charges 20.17.1 18100.43 0 0 0 Edit
4518. Schedule of Rate-2021 20172 Workshop Charges 20.17.2 20309.51 0 0 0 Edit
4519. Schedule of Rate-2021 20173 Workshop Charges 20.17.3 21709.48 0 0 0 Edit
4520. Schedule of Rate-2021 211 Workshop Charges 21.1 4066.27 0 0 0 Edit
Help