Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4501. Schedule of Rate-2021 1991 Workshop Charge 19.9.1 & 2 101462.27 0 0 0 Edit
4502. Schedule of Rate-2021 19101 Workshop Charge 19.10.1 103462.27 0 0 0 Edit
4503. Schedule of Rate-2021 191031 Workshop Charge 19.10.3.1 105635.99 0 0 0 Edit
4504. Schedule of Rate-2021 201 Workshop Charges 20.1 6936.4 0 0 0 Edit
4505. Schedule of Rate-2021 202 Workshop Charges 20.2 9384.87 0 0 0 Edit
4506. Schedule of Rate-2021 2031 Workshop Charges 20.3.1 5904.56 0 0 0 Edit
4507. Schedule of Rate-2021 2032 Workshop Charges 20.3.2 5980.97 0 0 0 Edit
4508. Schedule of Rate-2021 2041 Workshop Charges 20.4.1 9071.4 0 0 0 Edit
4509. Schedule of Rate-2021 2042 Workshop Charges 20.4.2 9712.72 0 0 0 Edit
4510. Schedule of Rate-2021 2051 Workshop Charges 20.5.1 10533.7 0 0 0 Edit
Help