Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4481. Schedule of Rate-2021 7 (1:1.25:2.5) with CRUSHED STONE CHIPS and 100% sand of F.M. 2.2 30980.2 30980.2 30980.2 30980.2 Edit
4482. Schedule of Rate-2021 8 (1:1:2) with CRUSHED STONE CHIPS and 100% sand of F.M. 2.2 32090.44 32090.44 32090.44 32090.44 Edit
4483. Schedule of Rate-2021 1 Built-up MS Sections 111.48 111.48 111.48 111.48 Edit
4484. Schedule of Rate-2021 12172 Workshop Charge 12.17.2 11015.4 0 0 0 Edit
4485. Schedule of Rate-2021 18047 Workshop Charge 18.4.7 105987.05 0 0 0 Edit
4486. Schedule of Rate-2021 1 Workshop Charge 18.4.7 0 0 0 0 Edit
4487. Schedule of Rate-2021 19111 Workshop Charge 19.1.1.1 87083.02 0 0 0 Edit
4488. Schedule of Rate-2021 19121 Workshop Charge 19.1.2.1 72316.45 0 0 0 Edit
4489. Schedule of Rate-2021 19122 Workshop Charge 19.1.2.2 55630.11 0 0 0 Edit
4490. Schedule of Rate-2021 1913 Workshop Charge 19.1.3 25412.6 0 0 0 Edit
Help