Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4451. Schedule of Rate-2021 4 Pedestal / column etc. (Wooden) 428.51 428.51 428.51 428.51 Edit
4452. Schedule of Rate-2021 5 Tie-beam, lintels (Wooden) 424.32 424.32 424.32 424.32 Edit
4453. Schedule of Rate-2021 6 T-L-R beam (Wooden) 413.55 413.55 413.55 413.55 Edit
4454. Schedule of Rate-2021 7 Floor/Roof slab (Wooden) 457.04 457.04 457.04 457.04 Edit
4455. Schedule of Rate-2021 8 Waffel / ribbed slab (Wooden) 539.6 539.6 539.6 539.6 Edit
4456. Schedule of Rate-2021 9 Railing-drop-walls, cornice, fins etc. (Wooden) 374.05 374.05 374.05 374.05 Edit
4457. Schedule of Rate-2021 10 Sun-shade (Wooden) 383.52 383.52 383.52 383.52 Edit
4458. Schedule of Rate-2021 11 Stair-case slab (Wooden) 372.33 372.33 372.33 372.33 Edit
4459. Schedule of Rate-2021 1 Colum footing (Steel) 473.94 473.94 473.94 473.94 Edit
4460. Schedule of Rate-2021 2 Raft / mat (Steel) 478.03 478.03 478.03 478.03 Edit
Help