Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4441. Schedule of Rate-2021 23 5" / 125 mm brickwork (1:4) 8986.75 8986.75 8986.75 8986.75 Edit
4442. Schedule of Rate-2021 24 5" / 125 mm brickwork (1:6) 8794.75 8794.75 8794.75 8794.75 Edit
4443. Schedule of Rate-2021 25 Earthwork in excavation 4979.17 4979.17 4979.17 4979.17 Edit
4444. Schedule of Rate-2021 26 Synthetic Enamel paint 1795.26 1795.26 1795.26 1795.26 Edit
4445. Schedule of Rate-2021 27 French polish 3424.15 3424.15 3424.15 3424.15 Edit
4446. Schedule of Rate-2021 28 Sand fill (0.8) 2692.67 2692.67 2692.67 2692.67 Edit
4447. Schedule of Rate-2021 29 40 Grade rebar in concrete 673.92 673.92 673.92 673.92 Edit
4448. Schedule of Rate-2021 1 Colum footing (Wooden) 425.82 425.82 425.82 425.82 Edit
4449. Schedule of Rate-2021 2 Raft / mat (Wooden) 403.11 403.11 403.11 403.11 Edit
4450. Schedule of Rate-2021 3 Foundation beam (Wooden) 386.97 386.97 386.97 386.97 Edit
Help