Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1811. Schedule of Rate-2021 1486 1/2" PP-R end cap 7.12 7.5 7.5 7.5 Edit
1812. Schedule of Rate-2021 1487 1/2" PP-R plug 6.65 7.65 7.65 7.65 Edit
1813. Schedule of Rate-2021 1488 1/2" PP-R reducer 20 22 22 22 Edit
1814. Schedule of Rate-2021 1489 1/2" PP-R socket 7.5 7.65 7.65 7.65 Edit
1815. Schedule of Rate-2021 1490 3/4" PP-R elbow 11.4 11.9 11.9 11.9 Edit
1816. Schedule of Rate-2021 1491 3/4" PP-R tee 15 17 17 17 Edit
1817. Schedule of Rate-2021 1492 3/4" PP-R end cap 11.5 7.65 7.65 7.65 Edit
1818. Schedule of Rate-2021 1493 3/4" PP-R plug 8.55 10.2 10.2 10.2 Edit
1819. Schedule of Rate-2021 1494 3/4" PP-R reducer 29 18.7 18.7 18.7 Edit
1820. Schedule of Rate-2021 1495 3/4" PP-R socket 8.5 8.5 8.5 8.5 Edit
Help