Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1821. Schedule of Rate-2021 1496 1" PP-R elbow 18 19.55 19.55 19.55 Edit
1822. Schedule of Rate-2021 1497 1" PP-R tee 22 24.65 24.65 24.65 Edit
1823. Schedule of Rate-2021 1498 1" PP-R end cap 16.5 10.2 10.2 10.2 Edit
1824. Schedule of Rate-2021 1499 1" PP-R plug 14.5 11.05 11.05 11.05 Edit
1825. Schedule of Rate-2021 1500 1" PP-R reducer 31 32.3 32.3 32.3 Edit
1826. Schedule of Rate-2021 1501 1" PP-R socket 19 14.45 14.45 14.45 Edit
1827. Schedule of Rate-2021 1502 1.25" PP-R elbow 60 52.7 52.7 52.7 Edit
1828. Schedule of Rate-2021 1503 1.25" PP-R tee 62 52.7 52.7 52.7 Edit
1829. Schedule of Rate-2021 1504 1.25" PP-R end cap 38 39.1 39.1 39.1 Edit
1830. Schedule of Rate-2021 1505 1.25" PP-R plug 37 14.45 14.45 14.45 Edit
Help