Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1851. Schedule of Rate-2021 1526 1/2" PP-R Gate-valve 205 268.6 268.6 268.6 Edit
1852. Schedule of Rate-2021 1527 3/4" PP-R Gate-valve 310 387.6 387.6 387.6 Edit
1853. Schedule of Rate-2021 1528 1" PP-R Gate-valve 350 461.55 461.55 461.55 Edit
1854. Schedule of Rate-2021 1529 1.25" PP-R Gate-valve 650 544 544 544 Edit
1855. Schedule of Rate-2021 1530 1.5" PP-R Gate-valve 700 629 629 629 Edit
1856. Schedule of Rate-2021 1531 2" PP-R Gate-valve 900 986 986 986 Edit
1857. Schedule of Rate-2021 1532 150 mm dia RCC pipe (stone-chips, 40 mm thickness. 6'-0" long) 1160 1160 1160 1160 Edit
1858. Schedule of Rate-2021 1533 225 mm dia RCC pipe (stone-chips, 40 mm thickness. 6'-0" long) 1825 1825 1825 1825 Edit
1859. Schedule of Rate-2021 1534 300 mm dia RCC pipe (stone-chips, 50 mm thickness. 6'-0" long) 3210 3210 3210 3210 Edit
1860. Schedule of Rate-2021 1535 375 mm dia RCC pipe (stone-chips, 50 mm thickness. 6'-0" long) 4150 4150 4150 4150 Edit
Help