Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1831. Schedule of Rate-2021 1506 1.25" PP-R reducer 67.5 54.4 54.4 54.4 Edit
1832. Schedule of Rate-2021 1507 1.25" PP-R socket 24 24.65 24.65 24.65 Edit
1833. Schedule of Rate-2021 1508 1.5" PP-R elbow 78 56.1 56.1 56.1 Edit
1834. Schedule of Rate-2021 1509 1.5" PP-R tee 90 57.8 57.8 57.8 Edit
1835. Schedule of Rate-2021 1510 1.5" PP-R end cap 95 39.1 39.1 39.1 Edit
1836. Schedule of Rate-2021 1511 1.5" PP-R plug 22 17 17 17 Edit
1837. Schedule of Rate-2021 1512 1.5" PP-R reducer 105 69.7 69.7 69.7 Edit
1838. Schedule of Rate-2021 1513 1.5" PP-R socket 45 29.75 29.75 29.75 Edit
1839. Schedule of Rate-2021 1514 2" PP-R elbow 140 133.45 133.45 133.45 Edit
1840. Schedule of Rate-2021 1515 2" PP-R tee 150 164.9 164.9 164.9 Edit
Help