Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1841. Schedule of Rate-2021 1516 2" PP-R end cap 145 95.2 95.2 95.2 Edit
1842. Schedule of Rate-2021 1517 2" PP-R plug 22 18.7 18.7 18.7 Edit
1843. Schedule of Rate-2021 1518 2" PP-R reducer 132 66.3 66.3 66.3 Edit
1844. Schedule of Rate-2021 1519 2" PP-R socket 62 65.45 65.45 65.45 Edit
1845. Schedule of Rate-2021 1520 1/2" PP-R union 135 88.4 88.4 88.4 Edit
1846. Schedule of Rate-2021 1521 3/4" PP-R union 160 95.2 95.2 95.2 Edit
1847. Schedule of Rate-2021 1522 1" PP-R union 178 139.4 139.4 139.4 Edit
1848. Schedule of Rate-2021 1523 1.25" PP-R union 340 238.85 238.85 238.85 Edit
1849. Schedule of Rate-2021 1524 1.5" PP-R union 596 351.05 351.05 351.05 Edit
1850. Schedule of Rate-2021 1525 2" PP-R union 732 447.95 447.95 447.95 Edit
Help